Here at Yizhou, we offer a wide range of steel plate pretreatment lines. They are surface treatment equipment used for shot blasting the steel plates and coating a layer of priming paint before welding. This metal pretreatment solution consists of lateral feeding unit, roller conveyor, cleaning device, preheating chamber, shot blasting system, steel shots cleaning chamber, intermediate inspection roller, paint spraying chamber, drying chamber, runout table, lateral discharging unit, dust collector, paint mist treatment system and electric control system.
The whole steel plate pretreatment line is controlled by a PLC system, ensuring easy operation and high automation. Equipping this steel pretreatment system in your H-beam production line can you dramatically improve working efficiency, reduce labor intensity for cleaning and relieve environment pollution.
Features
1. Through pretreatment, the steel plate comes with regular shape, providing great benefit for automated rust removing and painting.
2. Pretreated steel boasts uniform and dense pits on its surface which help to improve paint adhesion and thereby enhance corrosion resistance.
3. After shot blasting, the steel plate has higher fatigue resistance and longer service life.
4. The steel plates processed in the steel plate pretreatment line feature smooth and clean surface which make them ideal for feeding into CNC cutting machine.
Download PDF
No. | Item | Unit | Specification | ||||||
1 | Model | JPG2.0 | JPG2.5 | JPG3.0 | JPG3.5 | JPG4.0 | JPG4.5 | JPG5.0 | |
2 | Workpiece width | mm | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
3 | Plate thickness (ordinary) | mm | 5 ~ 60 | 5 ~ 100 | |||||
4 | Minimum sectional area of material | mm | 50×50 | ||||||
5 | Maximum sectional area of material | mm | 1000×350 | 1400×350 | 1600×450 | 2000×450 | 2500×500 | 3000×500 | 3500×500 |
6 | Minimum length of workpiece | mm | 2100 | ||||||
7 | Maximum length of workpiece | mm | 12000 | 15000 | |||||
8 | Workpiece conveying speed | m/s | 1 ~ 4 | 1 ~ 4.5 | |||||
9 | Derusting grade | ISO8501-1,1988 or GB8923-88(Bsa2.5) | |||||||
10 | Surface roughness | μm | 25 ~ 70 | ||||||
11 | Coating thickness | μm | 15 ±5 | ||||||
12 | Paint type | Dry type zinc-rich primer or epoxy primer | |||||||
13 | Installed power | kw | According to the actual configuration | ||||||
14 | Compressed air consumption | m3/min | 3 ~ 5 | 5 ~ 7 | |||||
15 | Compressed air pressure | MPa | 0.4 ~ 0.7 | ||||||
16 | First loading capacity of steel shot | T | 7 ~ 9 | 9 ~ 12 | 12 ~ 15 | 14 ~ 18 |
Related Names
Shot Blasting Machine | Blasting Machine | Beam Cleaning Machine | Beam Derusting Machine