JPG series shot blasting machine from Yizhou is specially designed for small size steel plates. It combines steel plate pretreatment and post-treatment functions, characterized by high processing efficiency and quality, exceptional suitability, low cost, etc. In addition, equipped with top mounted cartridge filter and advanced shot-sand separator, the shot peening equipment comes with more stable and reliable performance and is especially suitable for small and medium sized machinery manufacturing enterprises.
This series shot blasting machine offers various cleaning methods including blowing methods as well as manual and automatic methods. Customers can choose the most appropriate one to match their budgets or service environments.
Download PDF
Item | Unit | JPG126 | JPG228 | JPG258 | JPG258 | JPG308 | JPG358 |
Cleaning method | Blowing | Manual | Manual | Automatic | Automatic | Automatic | |
Effective cleaning width | mm | 1200 | 2200 | 2500 | 2500 | 3000 | 3500 |
Feed opening size | mm | 1350×650 | 2350 ×850 | 2650 ×850 | 2650 ×850 | 3200×850 | 3700×850 |
Workpiece length | mm | 1500-12000 | 2400-15000 | 2400-15000 | 2400-15000 | 1900-20000 | 1900-20000 |
Feeding speed (stepless) | m/min | 0.4-5.5 | 0.5-5.2 | 0.5-5.2 | 0.5-5.2 | 0.4-4.5 | 0.4-4.5 |
Cleaning plate thickness | mm | 5-50 | 5-60 | 5-60 | 5-60 | 5-120 | 5-160 |
Shot blasting rate | kg/min | 4 ×180 | 8 ×180 | 8×250 | 8×250 | 9 ×280 | 10 ×280 |
First loading capacity | kg | 3000 | 5000 | 6000 | 6000 | 7000 | 7500 |
Brush adjusting height | mm | No | No | No | 800 | 800 | 800 |
Ventilation rate | m³/h | 8500 | 13500 | 16500 | 16500 | 22000 | 25000 |
Dimensions | mm | 21120×2600 ×5500 | 28330×4100 ×7950 | 29586×4500 ×8000 | 29586×4500 ×8000 | 34684×4970 ×8800 | 34960×5850 ×8800 |
Total power | kw | 75 | 126.4 | 131.9 | 157.95 | 222.55 | 233.55 |
Related Names
Beam Treatment Line | Shot Blasting Machine