Our HPG series shot blasting machine is exactly the surface preparation solution that you need for H-beams. The industrial cleaning equipment is equipped with a state-of-the-art blast wheel which will throw dense and high speed balls directly at the surface of workpieces from all directions when they are conveyed into the blasting chamber. In this way, rust, welding slag, oxide scale and other impurities on the h-beams will be rapidly cleaned off, leaving a clean surface with a certain roughness. Therefore, with the shot blasting machine, surface adhesion, fatigue strength and corrosion resistance of the structural steel can be enhanced, inner quality improved and service life extended.
For large size welded structural parts, H-beam, net rack, steel plate and other components, this series blast cleaning equipment deliver the incredible surface finishing effect. All-round shot blasting will make your workpiece perfectly treated.
Download PDF
Model | HPG126 | HPG1810 | HPG2012 | HPG2512 | HPG2515 | HPG3020 | HPC3020 Trolley type | HPC4025 Trolley type | ||
1 | Effective cleaning height | mm | 1200 | 1800 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
2 | Effective cleaning width | mm | 600 | 1000 | 1200 | 1200 | 1500 | 2000 | 2500 | 2500 |
3 | Feed opening size | mm | 1230×800 | 1830×1200 | 2030×1400 | 2530×1400 | 2530×1700 | 3030×2200 | 3530×2700 | 4030×2700 |
4 | Workpiece length | mm | 3000-15000 | 3000-15000 | 3000-15000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 |
5 | Cleaning plate thickness | mm | 5-60 | 5-60 | 5-60 | 5-80 | 5-100 | 5-120 | 5-120 | 6-120 |
6 | Cleaning material size | mm | 1200×600 | 1800×1000 | 2000×1200 | 2500×1200 | 2500×1500 | 3000×2000 | 3500×2500 | 4000×2500 |
7 | Feeding speed (stepless) | m/min | 0.5~6 | 0.5~6 | 0.5~5.5 | 0.5~5.5 | 0.4~4 | 0.5~5.5 | 0.5~5.5 | 0.5~5.5 |
8 | Shot blasting rate | kg/min | 6×220 | 8×220 | 8×220 | 12×220 | 12×220 | 14×220 | 12×250 | 16×250 |
9 | First loading capacity | kg | 3000 | 5000 | 5000 | 6500 | 7000 | 8000 | 7000 | 9000 |
10 | Ventilation rate | m3/h | 7500 | 11700 | 15000 | 22000 | 25000 | 33000 | 33000 | 45000 |
11 | Underground depth | mm | 2030 | 2030 | 2260 | 2260 | 2260 | 2930 | 1885 | 2116 |
12 | Dimensions | mm | 26180 ×3700 ×7800 | 30360×3700 ×8400 | 30740×4600 ×8900 | 37820×4600 ×9500 | 40820×5000 ×9600 | 40978×5500 ×11090 | 42000×5500 ×11441 | 43500×6000 ×12380 |
13 | Total power | kw | 108.4 | 130.4 | 140.9 | 201 | 208.5 | 253 | 204.5 | 307.5 |
Related Names
Shot Blasting Machine | Blasting Machine