Want a welding manipulator for heavy duty work? Get in touch with Yizhou today to discuss your production requirements and let us meet your needs. As a specialist welding solution provider, we offer high quality, cost effective solution for heavy duty welding works. The heavy duty welding manipulator is specially designed for that work. It is mainly used for large size pipes or vessels. Seat, guard rail and other devices can be equipped for maximum comfort and safety.
Similar with the light duty one, this welding manipulator also comes with three types, namely stationary type, stationary and rotary type, and mobile type. Frequency converter and PLC controller are provided for high precision and efficiency.
Features
1. Automatic tracking and monitoring function;
2. The automatic welding machine offers exceptional versatility for plate welding, butt welding, and longitudinal seam welding inside and outside the pipes or vessels.
3. Used in combination with turning rolls and welding positioners, the welding manipulator can be used for circular seam welding, and welding workpiece of different shapes and at different positions.
4. Boom moves up and down at a constant speed, thus ensuring high stability and safety.
5. The vessel fabrication welding equipment is outfitted with a platform to make operation convenient.
6. Manual control box is available to offer remote control.
Download PDF
Model | Light duty(YHL) | Medium duty(YHM) | Heavy duty(YHH) | Super duty (YHS) |
YHL-a×b | YHM-a×b | YHH-a×b | YHS-a×b | |
Effective elevation stroke (a) | 1.5m,2m,2.5m,3m | 3.5m,4m,4.5m,5m | 5.5m, 6m,6.5m,7m | 6m,6.5m,7m,7.5m,8m |
Effective elevation stroke (b) | 1.5m,2m,2.5m,3m | 3.5m,4m,4.5m,5m | 5.5m,6m,6.5m,7m | 6m,6.5m,7m,7.5m,8m |
Elevation speed(mm/min) | 1000 | 1650 | ||
Retraction speed(mm/min) | 120-1200 | 50-1000 | ||
Min. distance between boom lower surface and rail (mm) | 740 (trolley moving with column rotation) | 1109 (trolley moving with column rotation) | 1109 (trolley moving with column rotation) | 1226 (trolley moving with column rotation) |
690 (base stationary with column rotation) | 972 (base stationary with column rotation) | 1090 (base stationary with column rotation) | 1180 (base stationary with column rotation) | |
Max. allowable load of boom front end (kg) | 80 | 120 | 200 | 400/600 |
Column rotation way | Manual/electric | Electric(±180°) | ||
Trolley moving speed | Manual | 1700 | 2500 | 2500 |
Rail span | 1000 | 1730 | 2000 | 2500 |
Trolley locking device | √ | √ | √ | √ |
Rotation locking deveice | √ | √ | √ | √ |
Operation chair | × | ×(optional) | √(optional) | √ |
Remote control box | √ | √ | √ | √ |
Flux recycle and transport system | √(optional) | √ | √ | √ |
Welding head 90°turning device and locking device | √ | √ | √ | √ |
Welding seam automatic tracker | ×(optional) | ×(optional) | ×(optional) | ×(optional) |
Welding head cross slider | √ | √ | √ | √ |
Related Names
Welding Column And Boom | Welding Centre | Tank Welding Machine | Inner Seam Welding | Longitudinal Seam Welder