The rotator is special equipment which is mainly used for shot-blasting and spray coating for wind tower pole, the material adopts high-quality polyurethane which protect the surface of work piece effectively.
Download PDF
Model | Max. bearing capacity(T) | Workpiece diameter range (mm) | Wheel diameter and width (mm) | Wheel linear speed (m/h) | Motor power (kw) | Speed adjustment method | |
Rubber wheel | Steel wheel | ||||||
YZK-3 | 3 | φ250-φ1800 | φ200×100 | 2×φ194×20 | 6-60 | 2×0.25 | AC variable frequency speed regulation or electromagnetic speed regulation |
YZK-5 | 5 | φ250-φ2300 | φ250×100 | 2×φ240×20 | 6-60 | 2×0.37 | |
YZK-10 | 10 | φ320-φ2800 | φ300×120 | 2×φ290×25 | 6-60 | 2×0.55 | |
YZK-20 | 20 | φ500-φ3500 | φ350×120 | 2×φ340×30 | 6-60 | 2×1.1 | |
YZK-30 | 30 | φ600-φ4000 | φ350×120 | 2×φ340×30 | 6-60 | 2×1.1 | |
YZK-40 | 40 | φ600-φ4200 | φ400×120 | 2×φ390×40 | 6-60 | 2×1.5 | |
YZK-50 | 50 | φ750-φ4500 | φ400×120 | 2×φ390×40 | 6-60 | 2×2.2 | |
YZK-60 | 60 | φ750-φ4800 | φ450×120 | 2×φ440×50 | 6-60 | 2×2.2 | |
YZK-80 | 80 | φ850-φ5000 | φ500×120 | 2×φ490×60 | 6-60 | 2× 3 | |
YZK-100 | 100 | φ1000-φ5500 | φ500×120 | 2×φ490×70 | 6-60 | 2× 3 | |
YZK-160 | 160 | φ1100-φ6000 | / | φ620×220 | 6-60 | 2× 4 | |
YZK-250 | 250 | φ1200-φ7000 | / | φ700×280 | 6-60 | 2 ×7.5 | |
YZK-400 | 400 | φ1300-φ7500 | / | φ850×350 | 6-60 | 2 ×7.5 | |
YZK-630 | 650 | φ1400-φ8500 | / | φ900×400 | 6-60 | 2 ×11 |
Related Names
Welding Rotator | Tank Turning Roller | Tank Rotator | Tank Vessel Production Line